ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
99 John Graves 1000002774 0 0 0 0 0 0 2012-09-16 Delaware LJ 0 Y 1 X 2013 2013-08-20
5 Rick DiIenno 1000001552 4 7.57 2.65 0 7.57 190 2012-09-16 Delaware LJ 1 Y 1 2013 2018-08-07
9 Aaron Reeves 1000013438 1 1.16 1.16 0 1.16 186 2012-09-16 Delaware LJ 2 Y 1 X 2013 2022-05-07
10 John Kirkpatrick A15000137 0 0 0 0 0 50 2012-09-16 Delaware LJ 3 Y 1 X 2013 2016-11-07
10 Robert Santos A15000196 0 0 0 0 0 50 2012-09-16 Delaware LJ 4 N 1 2013 3011-12-30
10 Charles Steiner L16569 0 0 0 0 0 50 2012-09-16 Delaware LJ 4 Y 1 X 2013 3000-12-31
10 William Gallagher 74850 0 0 0 0 0 50 2012-09-16 Delaware LJ 5 Y 1 X 2013 2013-06-24
3 John Erickson 1000020315 5 8.22 2.96 0 8.22 192 2012-09-16 Delaware LJ 6 Y 1 X 2013 2013-09-16
7 Blake Forrest 1000019659 2 4.18 2.78 0 4.18 188 2012-09-16 Delaware LJ 7 Y 1 2013 2024-08-01
1 Mike Reilly 2000001602 5 9.99 0 0 9.99 194 2012-09-16 Delaware LJ 8 Y 1 X 2013 2020-10-04
8 Frank Coyne A15000294 2 3.15 0 0 3.15 187 2012-09-16 Delaware LJ 9 Y 1 X 2013 2023-10-28
6 Mike Tenaglia 1000006475 5 7.47 0 0 7.47 189 2012-09-16 Delaware LJ 10 Y 1 X 2013 2023-10-28
4 Wayne Alker L46639 5 7.74 0 0 7.74 191 2012-09-16 Delaware LJ 11 Y 1 X 2013 3001-12-31
2 Dennis Budzitowski A15000220 5 8.58 0 0 8.58 193 2012-09-16 Delaware LJ 12 Y 1 X 2013 2023-11-15
 tx2012-09-16.csv
tx2012-09-16.xls