ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Scott McDonough 1000015346 5 14.15 6.75 0 14.15 200 2012-10-06 Wallenpaupack AFT 24 Y 1 X 2013 2024-08-18
2 Jim Struble 70509 5 11.38 4.7 0 11.38 199 2012-10-06 Wallenpaupack AFT 10 Y 1 X 2013 2013-09-19
103 Dana MacDonald temps01 4 6.74 0 0.5 6.24 0 2012-10-06 Wallenpaupack Soldier 21 N 1 X 2013 0000-00-00
101 Brendan Mummart 1000020147 3 6.66 2.34 0 6.66 0 2012-10-06 Wallenpaupack Soldier 13 N 1 X 2013 2013-08-23
102 Kevin Watson 1000020189 4 6.31 2.25 0 6.31 0 2012-10-06 Wallenpaupack Soldier 6 N 1 X 2013 2013-08-28
104 Ryan Purcell temps02 3 6.11 3.06 0 6.11 0 2012-10-06 Wallenpaupack Soldier 7 N 1 X 2013 0000-00-00
105 Litho Ware 1000020153 4 6.06 1.99 0 6.06 0 2012-10-06 Wallenpaupack Soldier 23 N 1 X 2013 2013-08-23
106 Tom Greenlee Jr 1000020210 3 5.3 2.05 0 5.3 0 2012-10-06 Wallenpaupack Soldier 11 N 1 X 2013 2013-09-06
107 Jeffery Huber 1000020203 4 4.32 1.66 0 4.32 0 2012-10-06 Wallenpaupack Soldier 10 N 1 X 2013 2013-09-05
108 Jason Renner 1000020174 2 4.07 0 0 4.07 0 2012-10-06 Wallenpaupack Soldier 26 N 1 X 2013 2013-08-27
109 Lacey Bock 1000020163 3 4.02 0 0 4.02 0 2012-10-06 Wallenpaupack Soldier 1 N 1 X 2013 2013-08-24
3 Don Philpots 1000006346 2 3.59 2.4 0 3.59 198 2012-10-06 Wallenpaupack AFT 15 Y 1 X 2013 2018-05-02
110 Joe Bonamico 1000020165 2 3.45 0 0 3.45 0 2012-10-06 Wallenpaupack Soldier 18 N 1 X 2013 2013-08-24
4 Steve Lowe 1000020279 2 3.38 0 0 3.38 197 2012-10-06 Wallenpaupack AFT 18 Y 1 X 2013 2013-10-01
201 Jack Mellin 1000020239 1 3.21 0 0 3.21 0 2012-10-06 Wallenpaupack Volunteer 4 Y 1 X 2013 2014-09-20
202 Jay Newsome 1000020242 1 3.16 0 0 3.16 0 2012-10-06 Wallenpaupack Volunteer 21 Y 1 X 2013 2013-09-20
203 John Lodolce 1000020243 1 2.93 0 0 2.93 0 2012-10-06 Wallenpaupack Volunteer 22 Y 1 X 2013 2013-09-20
111 Travis Goebel 1000020207 1 2.69 2.69 0 2.69 0 2012-10-06 Wallenpaupack Soldier 3 N 1 X 2013 2013-09-06
112 Stephen Agnew Sr 1000020177 1 2.59 0 0 2.59 0 2012-10-06 Wallenpaupack Soldier 25 N 1 X 2013 2013-08-27
113 William Davis 1000020180 1 2.32 0 0 2.32 0 2012-10-06 Wallenpaupack Soldier 24 N 1 X 2013 2013-08-28
114 Timothy Drolet 1000020204 2 2.03 0 0 2.03 0 2012-10-06 Wallenpaupack Soldier 9 N 1 X 2013 2013-09-05
115 Stephen Agnew Jr 1000020175 1 1.91 0 0 1.91 0 2012-10-06 Wallenpaupack Soldier 29 N 1 X 2013 2013-08-27
204 Ed Cowen 1000020259 1 1.87 0 0 1.87 0 2012-10-06 Wallenpaupack Volunteer 20 Y 1 X 2013 2013-09-24
116 Steven Watson 1000020190 1 1.7 0 0 1.7 0 2012-10-06 Wallenpaupack Soldier 5 N 1 X 2013 2013-08-28
5 Dennis Budzitowski A15000220 1 1.65 0 0 1.65 196 2012-10-06 Wallenpaupack AFT 28 Y 1 X 2013 2023-11-15
6 Mike Reilly 2000001602 1 1.64 0 0 1.64 195 2012-10-06 Wallenpaupack AFT 13 Y 1 X 2013 2020-10-04
117 Edgar Rea 1000020162 1 1.53 0 0 1.53 0 2012-10-06 Wallenpaupack Soldier 30 N 1 X 2013 2013-08-24
7 Chick Bay 1000020267 1 1.37 0 0 1.37 194 2012-10-06 Wallenpaupack AFT 25 Y 1 X 2013 2013-09-27
118 Robert Rubano 1000020266 1 1.33 0 0 1.33 0 2012-10-06 Wallenpaupack Soldier 20 N 1 X 2013 2013-09-27
119 Jeff Ransome 1000020148 1 1.17 0 0 1.17 0 2012-10-06 Wallenpaupack Soldier 12 N 1 X 2013 2013-08-23
8 John Kirkpatrick A15000137 0 0 0 0 0 50 2012-10-06 Wallenpaupack AFT 0 Y 1 X 2013 2016-11-07
8 Frank Coyne A15000294 0 0 0 0 0 50 2012-10-06 Wallenpaupack AFT 0 Y 1 X 2013 2023-10-28
8 Joe Marsh A15000183 0 0 0 0 0 50 2012-10-06 Wallenpaupack AFT 0 Y 1 X 2013 2018-03-01
8 Vince McConnell Sr 100020245 0 0 0 0 0 50 2012-10-06 Wallenpaupack AFT 0 Y 1 X 2013 0000-00-00
8 Dale Gorrell A15000162 0 0 0 0 0 50 2012-10-06 Wallenpaupack AFT 0 Y 1 X 2013 2022-12-01
205 Skip Standen A15000338 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2013-09-19
205 Joe Anberg A15000255 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2008-04-22
205 Mike Zenlinsky 1000020235 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2013-09-19
205 Jerry Heid tempv01 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 0000-00-00
205 Jason Heid tempv02 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 0000-00-00
205 John Gunnip tempv03 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 0000-00-00
205 Chris Graff 1000020234 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2013-09-19
205 Matt Davis 1000020241 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2013-09-20
205 Phillip Skelton 1000020238 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2013-09-20
205 Daneil Peterson 1000020240 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2013-09-20
205 Tom Jeffery 1000020233 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2013-09-19
205 Brain Gasper tempv04 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 0000-00-00
205 Jose Rievera 43205 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2013-03-28
205 Carl Pacholec 1000020244 0 0 0 0 0 0 2012-10-06 Wallenpaupack Volunteer 0 Y 1 X 2013 2013-09-20
120 Kyle Seese 1000020164 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 2 N 1 X 2013 2013-08-24
120 Charles Stover 1000020145 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 4 N 1 X 2013 2013-08-23
120 Charles Garcia 1000020209 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 8 N 1 X 2013 2013-09-06
120 David Hrynkow 1000020154 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 15 N 1 X 2013 2013-08-23
120 Paul Frisco 1000020158 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 16 N 1 X 2013 2013-08-23
120 Robert Wiktorski 1000020181 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 17 N 1 X 2013 2013-08-28
120 Ted Nicolas II 1000020151 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 19 N 1 X 2013 2013-08-23
120 Erin White 1000020153 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 22 N 1 X 2013 2013-08-23
120 Chris Fusco 1000020161 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 28 N 1 X 2013 2013-08-24
120 Arron Hart 1000020144 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 22 N 1 X 2013 2013-08-23
120 Geoffery Williams 1000020149 0 0 0 0 0 0 2012-10-06 Wallenpaupack Soldier 14 N 1 X 2013 2013-08-23
 tx2012-10-06.csv
tx2012-10-06.xls