ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
5 | Ray Marcinkiewicz | 1000003377 | 1 | 1.56 | 0 | 0 | 1.56 | 186 | 2013-04-06 | Delaware | 0 | N | 1 | X | 2013 | 2024-07-07 |
7 | Rich Przybyl | 1000004081 | 0 | 0 | 0 | 0 | 0 | 50 | 2013-04-06 | Delaware | 0 | Y | 1 | 2013 | 2020-04-05 | |
2 | Mike Tenaglia | 1000006475 | 5 | 7.26 | 2.5 | 0 | 7.26 | 189 | 2013-04-06 | Delaware | 0 | Y | 1 | 2013 | 2023-10-28 | |
3 | Scott McDonough | 1000015346 | 3 | 5.14 | 0 | 0 | 5.14 | 188 | 2013-04-06 | Delaware | 0 | Y | 1 | 2013 | 2024-08-18 | |
7 | Jacob Jarrell | 1000018349 | 0 | 0 | 0 | 0 | 0 | 50 | 2013-04-06 | Delaware | 0 | Y | 1 | X | 2013 | 2014-04-04 |
1 | Blake Forrest | 1000019659 | 5 | 13.4 | 3.01 | 0 | 13.4 | 190 | 2013-04-06 | Delaware | 0 | Y | 1 | X | 2013 | 2024-08-01 |
4 | Randall W. Iorio | 60145 | 1 | 1.69 | 0 | 0 | 1.69 | 187 | 2013-04-06 | Delaware | 0 | N | 1 | X | 2013 | 2017-04-17 |
6 | Robert Santos | A15000196 | 1 | 1.4 | 0 | 0 | 1.4 | 185 | 2013-04-06 | Delaware | 0 | Y | 1 | X | 2013 | 3011-12-30 |
7 | Frank Coyne | A15000294 | 0 | 0 | 0 | 0 | 0 | 50 | 2013-04-06 | Delaware | 0 | Y | 1 | X | 2013 | 2023-10-28 |
7 | Wayne Alker | L46639 | 0 | 0 | 0 | 0 | 0 | 50 | 2013-04-06 | Delaware | 0 | Y | 1 | 2013 | 3001-12-31 | |
tx2013-04-06.csv tx2013-04-06.xls |