ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Mike Tenaglia 1000006475 5 16.62 0 0 16.62 197 2013-06-23 North East River 5 Y 1 X 2013 2023-10-28
2 Rick DiIenno 1000001552 5 16.1 0 0 16.1 196 2013-06-23 North East River 1 Y 1 X 2013 2018-08-07
3 Michael Piccolo A15000147 5 16.08 0 0 16.08 195 2013-06-23 North East River 8 Y 1 X 2013 2024-07-07
4 Scott McDonough 1000015346 5 15.52 0 0 15.52 194 2013-06-23 North East River 11 Y 1 X 2013 2024-08-18
7 Randall W. Iorio 60145 5 13.07 0 0 13.07 191 2013-06-23 North East River 5 N 1 X 2013 2017-04-17
8 Blake Forrest 1000019659 5 13.04 0 0 13.04 190 2013-06-23 North East River 4 Y 1 X 2013 2024-08-01
10 Rich Przybyl 1000004081 5 10.78 0 0 10.78 188 2013-06-23 North East River 2 Y 1 X 2013 2020-04-05
11 Robert Winward 1000017038 5 10.1 0 0.5 9.6 187 2013-06-23 North East River 10 Y 1 X 2013 2017-04-30
12 Jeff Warner 1000007386 5 9.07 0 0 9.07 186 2013-06-23 North East River 6 Y 1 X 2013 2014-06-23
5 Frank Coyne A15000294 4 14.08 0 0 14.08 193 2013-06-23 North East River 10 Y 1 X 2013 2023-10-28
6 Ron Pawlowski 1000001105 4 13.67 0 0 13.67 192 2013-06-23 North East River 3 Y 1 X 2013 2020-02-15
9 Wayne Alker L46639 4 12.6 5.38 0 12.6 189 2013-06-23 North East River 12 Y 1 X 2013 3001-12-31
15 Mike Hsiao 1000017804 2 3.28 0 0 3.28 183 2013-06-23 North East River 2 N 1 X 2013 2016-06-13
13 Joe Ciamaichela Jr 1000019302 1 4.29 0 0 4.29 185 2013-06-23 North East River 3 N 1 X 2013 2024-08-13
14 Joe Didomenico 1000004394 1 3.29 0 0 3.29 184 2013-06-23 North East River 9 Y 1 X 2013 2018-02-22
16 Ray Marcinkiewicz 1000003377 1 2.36 0 0 2.36 182 2013-06-23 North East River 1 N 1 X 2013 2024-07-07
17 Randy Robinson 1000001117 0 0 0 0 0 50 2013-06-23 North East River 4 N 1 X 2013 2024-03-23
 tx2013-06-23.csv
tx2013-06-23.xls