ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Bill Cowperthwait | 1000023122 | 3 | 4.44 | 1.9 | 0 | 4.44 | 191 | 2014-04-05 | Delaware | 4 | Y | 1 | 2014 | 2018-04-25 | |
2 | Joe Phillips | 1000020463 | 1 | 2.59 | 2.59 | 0 | 2.59 | 190 | 2014-04-05 | Delaware | 3 | N | 1 | X | 2014 | 0000-00-00 |
3 | Wayne Alker | L46639 | 1 | 2.42 | 2.42 | 0 | 2.42 | 189 | 2014-04-05 | Delaware | 6 | Y | 1 | 2014 | 3001-12-31 | |
4 | Scott McDonough | 1000015346 | 1 | 1.23 | 1.23 | 0 | 1.23 | 188 | 2014-04-05 | Delaware | 1 | Y | 1 | X | 2014 | 2024-08-18 |
5 | Steve Barthmaier | 1000023613 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-05 | Delaware | 1 | N | 1 | X | 2014 | 2016-04-10 |
6 | Frank Coyne | A15000294 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-05 | Delaware | 3 | Y | 1 | X | 2014 | 2023-10-28 |
7 | Cody Schwartz | A15000283 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-05 | Delaware | 6 | N | 1 | X | 2014 | 2024-06-23 |
8 | Robert Santos | A15000196 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-05 | Delaware | 2 | N | 1 | X | 2014 | 3011-12-30 |
9 | Dennis Budzitowski | A15000220 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-05 | Delaware | 5 | Y | 1 | 2014 | 2023-11-15 | |
10 | Bill Carione | 1000023352 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-05 | Delaware | 5 | N | 1 | X | 2014 | 2015-03-03 |
11 | Mike Tenaglia | 1000006475 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-05 | Delaware | 2 | Y | 1 | 2014 | 2023-10-28 | |
tx2014-04-05.csv tx2014-04-05.xls |