ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Bill Cowperthwait | 1000023122 | 3 | 9.05 | 4.75 | 0 | 9.05 | 197 | 2014-04-26 | North East River | 2 | Y | 1 | X | 2014 | 2018-04-25 |
2 | Wayne Alker | L46639 | 2 | 6 | 0 | 0 | 6 | 196 | 2014-04-26 | North East River | 8 | Y | 1 | X | 2014 | 3001-12-31 |
3 | Rich Przybyl | 1000004081 | 2 | 5.4 | 3.66 | 0 | 5.4 | 195 | 2014-04-26 | North East River | 1 | Y | 1 | X | 2014 | 2020-04-05 |
4 | Dennis Budzitowski | A15000220 | 1 | 5.03 | 5.03 | 0 | 5.03 | 194 | 2014-04-26 | North East River | 9 | Y | 1 | X | 2014 | 2023-11-15 |
5 | Mike Tenaglia | 1000006475 | 2 | 4.74 | 0 | 0 | 4.74 | 193 | 2014-04-26 | North East River | 4 | Y | 1 | X | 2014 | 2023-10-28 |
6 | Joe Ciamaichela Jr | 1000019302 | 1 | 2.82 | 2.82 | 0 | 2.82 | 192 | 2014-04-26 | North East River | 9 | N | 1 | X | 2014 | 2024-08-13 |
7 | Bill Carione | 1000023352 | 1 | 2.05 | 2.05 | 0 | 2.05 | 191 | 2014-04-26 | North East River | 2 | N | 1 | X | 2014 | 2015-03-03 |
8 | Joe Phillips | 1000020463 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 4 | N | 1 | X | 2014 | 0000-00-00 |
8 | Joe Williams | 1000023960 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 5 | N | 1 | X | 2014 | 2015-04-26 |
8 | Dale Gorrell | A15000162 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 6 | Y | 1 | X | 2014 | 2022-12-01 |
8 | Paul Steiner | 1000019943 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 3 | Y | 1 | X | 2014 | 2026-01-18 |
8 | Steve Barthmaier | 1000023613 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 8 | N | 1 | X | 2014 | 2016-04-10 |
8 | Cody Schwartz | A15000283 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 7 | N | 1 | X | 2014 | 2024-06-23 |
8 | Randy Robinson | 1000001117 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 3 | N | 1 | X | 2014 | 2024-03-23 |
8 | Anthony Phillips | 1000021139 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 1 | N | 1 | X | 2014 | 2015-02-27 |
8 | Robert Winward | 1000017038 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 7 | Y | 1 | 2014 | 2017-04-30 | |
8 | Scott McDonough | 1000015346 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-04-26 | North East River | 5 | Y | 1 | 2014 | 2024-08-18 | |
tx2014-04-26.csv tx2014-04-26.xls |