ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Scott McDonough | 1000015346 | 5 | 15.43 | 3.7 | 0 | 15.43 | 200 | 2014-05-18 | North East River | 6 | Y | 1 | X | 2014 | 2024-08-18 |
2 | Bill Cowperthwait | 1000023122 | 5 | 10.41 | 0 | 0 | 10.41 | 199 | 2014-05-18 | North East River | 5 | Y | 1 | X | 2014 | 2018-04-25 |
3 | Paul Steiner | 1000019943 | 3 | 7.59 | 0 | 0 | 7.59 | 198 | 2014-05-18 | North East River | 4 | Y | 1 | X | 2014 | 2026-01-18 |
4 | Ray Marcinkiewicz | 1000003377 | 2 | 5.85 | 3.79 | 0 | 5.85 | 197 | 2014-05-18 | North East River | 1 | N | 1 | X | 2014 | 2024-07-07 |
7 | Anthony Phillips | 1000021139 | 2 | 5.21 | 0 | 1 | 4.21 | 194 | 2014-05-18 | North East River | 6 | N | 1 | X | 2014 | 2015-02-27 |
5 | Wayne Alker | L46639 | 2 | 5.15 | 0 | 0 | 5.15 | 196 | 2014-05-18 | North East River | 11 | Y | 1 | X | 2014 | 3001-12-31 |
6 | Dennis Budzitowski | A15000220 | 2 | 4.32 | 0 | 0 | 4.32 | 195 | 2014-05-18 | North East River | 12 | Y | 1 | X | 2014 | 2023-11-15 |
8 | Joe Ciamaichela Jr | 1000019302 | 1 | 2.62 | 0 | 0 | 2.62 | 193 | 2014-05-18 | North East River | 12 | N | 1 | X | 2014 | 2024-08-13 |
9 | Rich Przybyl | 1000004081 | 1 | 1.88 | 0 | 0 | 1.88 | 192 | 2014-05-18 | North East River | 2 | Y | 1 | X | 2014 | 2020-04-05 |
10 | Joe Phillips | 1000020463 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 0 | N | 1 | X | 2014 | 0000-00-00 |
10 | Randall W. Iorio | 60145 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 5 | N | 1 | X | 2014 | 2017-04-17 |
10 | Dale Gorrell | A15000162 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 9 | Y | 1 | X | 2014 | 2022-12-01 |
10 | Randy Robinson | 1000001117 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 2 | N | 1 | X | 2014 | 2024-03-23 |
10 | Bill Carione | 1000023352 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 7 | N | 1 | X | 2014 | 2015-03-03 |
10 | Cody Schwartz | A15000283 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 3 | N | 1 | 2014 | 2024-06-23 | |
10 | Robert Santos | A15000196 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 8 | Y | 1 | 2014 | 3011-12-30 | |
10 | Blake Forrest | 1000019659 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 7 | Y | 1 | 2014 | 2024-08-01 | |
10 | Anthony Ell | 60359 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 10 | Y | 1 | X | 2014 | 2019-04-11 |
10 | Mike Tenaglia | 1000006475 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 3 | Y | 1 | 2014 | 2023-10-28 | |
10 | Rick DiIenno | 1000001552 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 1 | Y | 1 | X | 2014 | 2018-08-07 |
10 | Charles Shambough | 1000016134 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-05-18 | North East River | 10 | N | 1 | X | 2014 | 2017-01-04 |
tx2014-05-18.csv tx2014-05-18.xls |