ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
8 Anthony Phillips 1000021139 2 5.65 0 0 5.65 186 2014-06-21 North East River 1 N 1 X 2014 2015-02-27
2 Bill Cowperthwait 1000023122 5 15.23 0 0 15.23 192 2014-06-21 North East River 2 Y 1 X 2014 2018-04-25
3 Blake Forrest 1000019659 5 11.25 0 0 11.25 191 2014-06-21 North East River 1 Y 1 X 2014 2024-08-01
4 Dennis Budzitowski A15000220 4 9.01 0 0 9.01 190 2014-06-21 North East River 8 Y 1 2014 2023-11-15
6 Joe Ciamaichela Jr 1000019302 2 6.59 3.67 0 6.59 188 2014-06-21 North East River 4 N 1 X 2014 2024-08-13
13 Joe Phillips 1000020463 0 0 0 0 0 50 2014-06-21 North East River 6 N 1 2014 0000-00-00
9 Mike Tenaglia 1000006475 2 5.36 0 0 5.36 185 2014-06-21 North East River 4 Y 1 2014 2023-10-28
7 Randy Robinson 1000001117 2 5.97 0 0 5.97 187 2014-06-21 North East River 5 N 1 X 2014 2024-03-23
11 Ray Marcinkiewicz 1000003377 2 4.29 0 0 4.29 183 2014-06-21 North East River 3 N 1 X 2014 2024-07-07
5 Rich Przybyl 1000004081 3 8.83 4.31 0 8.83 189 2014-06-21 North East River 3 Y 1 2014 2020-04-05
12 Robert Winward 1000017038 2 3.27 0 0 3.27 182 2014-06-21 North East River 6 Y 1 2014 2017-04-30
10 Scott McDonough 1000015346 2 4.32 0 0 4.32 184 2014-06-21 North East River 5 Y 1 2014 2024-08-18
1 Wayne Alker L46639 5 20.15 6.14 0 20.15 193 2014-06-21 North East River 7 Y 1 X 2014 3001-12-31
 tx2014-06-21.csv
tx2014-06-21.xls