ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
11 | Randy Robinson | 1000001117 | 1 | 1.88 | 1.88 | 0 | 1.88 | 186 | 2014-07-20 | North East River | 4 | N | 1 | X | 2014 | 2024-03-23 |
1 | Rick DiIenno | 1000001552 | 5 | 19.12 | 4.33 | 0 | 19.12 | 196 | 2014-07-20 | North East River | 1 | Y | 1 | X | 2014 | 2018-08-07 |
13 | Ray Marcinkiewicz | 1000003377 | 1 | 0.9 | 0.9 | 0 | 0.9 | 184 | 2014-07-20 | North East River | 2 | N | 1 | X | 2014 | 2024-07-07 |
4 | Rich Przybyl | 1000004081 | 3 | 7.47 | 2.76 | 0 | 7.47 | 193 | 2014-07-20 | North East River | 8 | Y | 1 | X | 2014 | 2020-04-05 |
5 | Mike Tenaglia | 1000006475 | 5 | 7.05 | 0 | 0 | 7.05 | 192 | 2014-07-20 | North East River | 2 | Y | 1 | X | 2014 | 2023-10-28 |
7 | Scott McDonough | 1000015346 | 2 | 4.79 | 0 | 0 | 4.79 | 190 | 2014-07-20 | North East River | 3 | Y | 1 | X | 2014 | 2024-08-18 |
12 | Robert Winward | 1000017038 | 2 | 1.87 | 1.87 | 0 | 1.87 | 185 | 2014-07-20 | North East River | 9 | Y | 1 | X | 2014 | 2017-04-30 |
8 | Joe Ciamaichela Jr | 1000019302 | 2 | 3.94 | 2.99 | 0 | 3.94 | 189 | 2014-07-20 | North East River | 7 | N | 1 | X | 2014 | 2024-08-13 |
3 | Blake Forrest | 1000019659 | 5 | 9.57 | 0 | 0 | 9.57 | 194 | 2014-07-20 | North East River | 7 | Y | 1 | X | 2014 | 2024-08-01 |
9 | Joe Phillips | 1000020463 | 2 | 3.72 | 2.61 | 0 | 3.72 | 188 | 2014-07-20 | North East River | 10 | N | 1 | X | 2014 | 0000-00-00 |
2 | Bill Cowperthwait | 1000023122 | 5 | 16.4 | 4.23 | 0 | 16.4 | 195 | 2014-07-20 | North East River | 6 | Y | 1 | X | 2014 | 2018-04-25 |
14 | Joe Williams | 1000023960 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-07-20 | North East River | 3 | N | 1 | X | 2014 | 2015-04-26 |
10 | Robert Santos | A15000196 | 1 | 2.68 | 2.68 | 0 | 2.68 | 187 | 2014-07-20 | North East River | 4 | Y | 1 | X | 2014 | 3011-12-30 |
6 | Dennis Budzitowski | A15000220 | 3 | 5.36 | 0 | 0 | 5.36 | 191 | 2014-07-20 | North East River | 10 | Y | 1 | X | 2014 | 2023-11-15 |
14 | Tony Osborne | A15000265 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-07-20 | North East River | 11 | Y | 1 | X | 2014 | 2015-07-20 |
14 | Wayne Alker | L46639 | 0 | 0 | 0 | 0 | 0 | 50 | 2014-07-20 | North East River | 5 | Y | 1 | 2014 | 3001-12-31 | |
tx2014-07-20.csv tx2014-07-20.xls |