ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
5 Bill Cowperthwait 1000023122 4 10.95 0 0 10.95 378 2014-08-23 North East River 1 Y 2 X 2014 2018-04-25
12 Ray Marcinkiewicz 1000003377 0 0 0 0 0 100 2014-08-23 North East River 1 N 2 X 2014 2024-07-07
10 Scott McDonough 1000015346 1 2.98 0 0 2.98 368 2014-08-23 North East River 2 Y 2 X 2014 2024-08-18
8 Mike Tenaglia 1000006475 2 5.98 0 0 5.98 372 2014-08-23 North East River 3 Y 2 X 2014 2023-10-28
12 Anthony Phillips 1000021139 0 0 0 0 0 100 2014-08-23 North East River 3 N 2 X 2014 2015-02-27
1 Robert Winward 1000017038 9 19.35 4.04 0 19.35 386 2014-08-23 North East River 4 Y 2 X 2014 2017-04-30
9 Joe Phillips 1000020463 1 3.08 0 0 3.08 370 2014-08-23 North East River 4 N 2 X 2014 0000-00-00
3 Rich Przybyl 1000004081 7 15.72 0 0 15.72 382 2014-08-23 North East River 5 Y 2 X 2014 2020-04-05
11 Robert Santos A15000196 1 2.39 0 0 2.39 366 2014-08-23 North East River 6 Y 2 X 2014 3011-12-30
2 Bob Brennan 1000023121 5 18 0 0 18 384 2014-08-23 North East River 7 Y 2 X 2014 2023-10-28
4 Dennis Budzitowski A15000220 4 11.49 0 0 11.49 380 2014-08-23 North East River 8 Y 2 X 2014 2023-11-15
6 Joe Ciamaichela Jr 1000019302 2 7.35 5.03 0 7.35 376 2014-08-23 North East River 8 N 2 X 2014 2024-08-13
7 Wayne Alker L46639 2 6.45 0 0 6.45 374 2014-08-23 North East River 9 Y 2 X 2014 3001-12-31
 tx2014-08-23.csv
tx2014-08-23.xls