ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
6 Joe Phillips 1000020463 0 0 0 0 0 50 2015-04-11 North East River 7 N 1 X 2015 0000-00-00
14 Shane Lawson 1000025039 0 0 0 0 0 50 2015-04-11 North East River 1 Y 1 X 2015 2016-03-26
9 Steve Barthmaier 1000023613 0 0 0 0 0 50 2015-04-11 North East River 1 N 1 X 2015 2016-04-10
8 Eric Anderson A15000290 0 0 0 0 0 50 2015-04-11 North East River 9 Y 1 X 2015 2016-04-11
12 Humberto Quinones 1000017138 0 0 0 0 0 50 2015-04-11 North East River 6 N 1 X 2015 2016-04-11
13 Bill Cowperthwait 1000023122 0 0 0 0 0 50 2015-04-11 North East River 4 Y 1 2015 2018-04-25
4 Rich Przybyl 1000004081 1 3.95 3.95 0 3.95 191 2015-04-11 North East River 5 Y 1 X 2015 2020-04-05
1 Ryan Bauman 1000024296 4 13.85 5.01 0 13.85 194 2015-04-11 North East River 2 Y 1 X 2015 2020-08-17
11 Bob Brennan 1000023121 0 0 0 0 0 50 2015-04-11 North East River 6 Y 1 X 2015 2023-10-28
2 Dennis Budzitowski A15000220 1 4.48 4.48 0 4.48 193 2015-04-11 North East River 7 Y 1 X 2015 2023-11-15
5 Randy Robinson 1000001117 1 2.85 2.85 0 2.85 190 2015-04-11 North East River 5 N 1 X 2015 2024-03-23
3 Joe Ciamaichela Jr 1000019302 1 4.3 4.3 0 4.3 192 2015-04-11 North East River 4 N 1 X 2015 2024-08-13
7 Wayne Alker L46639 0 0 0 0 0 50 2015-04-11 North East River 8 Y 1 2015 3001-12-31
10 Robert Santos A15000196 0 0 0 0 0 50 2015-04-11 North East River 3 Y 1 2015 3011-12-30
 tx2015-04-11.csv
tx2015-04-11.xls