ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Michael Piccolo | A15000147 | 5 | 20.94 | 5.2 | 0 | 20.94 | 197 | 2015-06-13 | North East River | 10 | Y | 1 | X | 2015 | 2024-07-07 |
2 | Ryan Bauman | 1000024296 | 5 | 18.74 | 0 | 0 | 18.74 | 196 | 2015-06-13 | North East River | 2 | Y | 1 | X | 2015 | 2020-08-17 |
3 | Wayne Alker | L46639 | 5 | 17.1 | 0 | 0 | 17.1 | 195 | 2015-06-13 | North East River | 12 | Y | 1 | X | 2015 | 3001-12-31 |
4 | Bill Cowperthwait | 1000023122 | 5 | 16.8 | 0 | 0 | 16.8 | 194 | 2015-06-13 | North East River | 1 | Y | 1 | X | 2015 | 2018-04-25 |
5 | Blake Forrest | 1000019659 | 4 | 10.71 | 0 | 0 | 10.71 | 193 | 2015-06-13 | North East River | 5 | Y | 1 | X | 2015 | 2024-08-01 |
6 | Mike Hsiao | 1000017804 | 3 | 10.19 | 5.5 | 0 | 10.19 | 192 | 2015-06-13 | North East River | 5 | Y | 1 | X | 2015 | 2016-06-13 |
11 | Wesley Reber | 1000023488 | 3 | 7.65 | 0 | 1.5 | 6.15 | 187 | 2015-06-13 | North East River | 9 | Y | 1 | X | 2015 | 2018-05-02 |
7 | Rich Przybyl | 1000004081 | 2 | 6.81 | 0 | 0 | 6.81 | 191 | 2015-06-13 | North East River | 4 | Y | 1 | X | 2015 | 2020-04-05 |
8 | Joe Phillips | 1000020463 | 2 | 6.69 | 4.63 | 0 | 6.69 | 190 | 2015-06-13 | North East River | 10 | Y | 1 | X | 2015 | 0000-00-00 |
9 | Shane Lawson | 1000025039 | 2 | 6.54 | 0 | 0 | 6.54 | 189 | 2015-06-13 | North East River | 7 | Y | 1 | X | 2015 | 2016-03-26 |
10 | Robert Santos | A15000196 | 2 | 6.29 | 0 | 0 | 6.29 | 188 | 2015-06-13 | North East River | 8 | Y | 1 | X | 2015 | 3011-12-30 |
12 | Sean Summers | 1000025717 | 1 | 3.21 | 0 | 0 | 3.21 | 186 | 2015-06-13 | North East River | 6 | Y | 1 | X | 2015 | 2016-06-13 |
13 | Randy Robinson | 1000001117 | 1 | 3.17 | 0 | 0 | 3.17 | 185 | 2015-06-13 | North East River | 3 | Y | 1 | X | 2015 | 2024-03-23 |
14 | Dennis Budzitowski | A15000220 | 1 | 1.77 | 0 | 0 | 1.77 | 184 | 2015-06-13 | North East River | 11 | Y | 1 | 2015 | 2023-11-15 | |
15 | Alan Shinkus | 1000005610 | 1 | 1.76 | 0 | 0 | 1.76 | 183 | 2015-06-13 | North East River | 3 | Y | 1 | X | 2015 | 2015-09-06 |
16 | Frank Coyne | A15000294 | 0 | 0 | 0 | 0 | 0 | 50 | 2015-06-13 | North East River | 9 | Y | 1 | 2015 | 2023-10-28 | |
16 | Joe Ciamaichela Jr | 1000019302 | 0 | 0 | 0 | 0 | 0 | 50 | 2015-06-13 | North East River | 4 | Y | 1 | 2015 | 2024-08-13 | |
tx2015-06-13.csv tx2015-06-13.xls |