ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Rick DiIenno 1000001552 5 12.06 3.47 0 12.06 192 2015-07-19 Delaware 1 Y 1 X 2015 2018-08-07
5 Mike Tenaglia 1000006475 3 4.9 0 0 4.9 188 2015-07-19 Delaware 5 Y 1 X 2015 2023-10-28
3 Aaron Reeves 1000013438 3 6.41 3.94 0 6.41 190 2015-07-19 Delaware 2 Y 1 X 2015 2022-05-07
7 Scott McDonough 1000015346 2 3.41 0 0 3.41 186 2015-07-19 Delaware 6 Y 1 X 2015 2024-08-18
6 Joe Ciamaichela Jr 1000019302 1 3.94 3.94 0 3.94 187 2015-07-19 Delaware 7 N 1 X 2015 2024-08-13
12 Blake Forrest 1000019659 0 0 0 0 0 50 2015-07-19 Delaware 4 Y 1 2015 2024-08-01
10 Joe Phillips 1000020463 1 1.58 0 0 1.58 183 2015-07-19 Delaware 4 N 1 X 2015 0000-00-00
8 Bill Cowperthwait 1000023122 1 2.05 0 0 2.05 185 2015-07-19 Delaware 7 Y 1 2015 2018-04-25
11 Wesley Reber 1000023488 0 0 0 0 0 50 2015-07-19 Delaware 2 N 1 2015 2018-05-02
2 Ryan Bauman 1000024296 5 11.69 0 0.5 11.19 191 2015-07-19 Delaware 3 Y 1 2015 2020-08-17
9 Dennis Budzitowski A15000220 1 1.69 0 0 1.69 184 2015-07-19 Delaware 8 Y 1 2015 2023-11-15
4 Wayne Alker L46639 4 6.59 0 0.5 6.09 189 2015-07-19 Delaware 9 Y 1 X 2015 3001-12-31
 tx2015-07-19.csv
tx2015-07-19.xls