ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
3 | Rick DiIenno | 1000001552 | 5 | 8.35 | 2.92 | 0 | 8.35 | 190 | 2015-08-02 | Delaware | 1 | Y | 1 | X | 2015 | 2018-08-07 |
8 | Mike Tenaglia | 1000006475 | 0 | 0 | 0 | 0 | 0 | 50 | 2015-08-02 | Delaware | 2 | Y | 1 | X | 2015 | 2023-10-28 |
10 | Aaron Reeves | 1000013438 | 0 | 0 | 0 | 0 | 0 | 50 | 2015-08-02 | Delaware | 3 | Y | 1 | X | 2015 | 2022-05-07 |
12 | Robert Santos | A15000196 | 0 | 0 | 0 | 0 | 0 | 50 | 2015-08-02 | Delaware | 3 | N | 1 | 2015 | 3011-12-30 | |
6 | Scott McDonough | 1000015346 | 2 | 4.35 | 2.87 | 0 | 4.35 | 187 | 2015-08-02 | Delaware | 4 | Y | 1 | X | 2015 | 2024-08-18 |
1 | Frank Coyne | A15000294 | 5 | 10.19 | 2.9 | 0 | 10.19 | 192 | 2015-08-02 | Delaware | 5 | Y | 1 | X | 2015 | 2023-10-28 |
4 | Bill Cowperthwait | 1000023122 | 4 | 7.88 | 3.64 | 0 | 7.88 | 189 | 2015-08-02 | Delaware | 6 | Y | 1 | X | 2015 | 2018-04-25 |
5 | Wesley Reber | 1000023488 | 3 | 7.11 | 2.93 | 0 | 7.11 | 188 | 2015-08-02 | Delaware | 6 | N | 1 | X | 2015 | 2018-05-02 |
7 | Blake Forrest | 1000019659 | 1 | 2.9 | 2.9 | 0 | 2.9 | 186 | 2015-08-02 | Delaware | 7 | Y | 1 | X | 2015 | 2024-08-01 |
11 | Joe Phillips | 1000020463 | 0 | 0 | 0 | 0 | 0 | 50 | 2015-08-02 | Delaware | 7 | N | 1 | 2015 | 0000-00-00 | |
2 | Dennis Budzitowski | A15000220 | 5 | 8.44 | 0 | 0 | 8.44 | 191 | 2015-08-02 | Delaware | 8 | Y | 1 | X | 2015 | 2023-11-15 |
9 | Wayne Alker | L46639 | 0 | 0 | 0 | 0 | 0 | 50 | 2015-08-02 | Delaware | 9 | Y | 1 | 2015 | 3001-12-31 | |
tx2015-08-02.csv tx2015-08-02.xls |