ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Ryan Bauman 1000024296 8 18.6 0 0 18.6 386 2015-08-22 Delaware 8 Y 2 X 2015 2020-08-17
2 Bill Cowperthwait 1000023122 5 12.18 3.79 0 12.18 384 2015-08-22 Delaware 6 Y 2 X 2015 2018-04-25
3 Dennis Budzitowski A15000220 6 11.83 0 0 11.83 382 2015-08-22 Delaware 9 Y 2 X 2015 2023-11-15
4 Joe Ciamaichela Jr 1000019302 4 6.64 0 0 6.64 380 2015-08-22 Delaware 8 N 2 X 2015 2024-08-13
5 Blake Forrest 1000019659 3 6.28 0 0 6.28 378 2015-08-22 Delaware 7 Y 2 X 2015 2024-08-01
6 Rick DiIenno 1000001552 5 6.23 0 0 6.23 376 2015-08-22 Delaware 1 Y 2 X 2015 2018-08-07
7 Mike Tenaglia 1000006475 3 5.95 0 0 5.95 374 2015-08-22 Delaware 5 Y 2 X 2015 2023-10-28
8 Scott McDonough 1000015346 4 5.76 0 0 5.76 372 2015-08-22 Delaware 3 Y 2 X 2015 2024-08-18
9 Robert Santos A15000196 2 4.8 0 0 4.8 370 2015-08-22 Delaware 4 Y 2 X 2015 3011-12-30
10 Wesley Reber 1000023488 3 4.77 0 0 4.77 368 2015-08-22 Delaware 5 N 2 X 2015 2018-05-02
11 Wayne Alker L46639 3 4 0 0 4 366 2015-08-22 Delaware 10 Y 2 X 2015 3001-12-31
12 Aaron Reeves 1000013438 1 1.54 0 0 1.54 364 2015-08-22 Delaware 2 Y 2 X 2015 2022-05-07
13 Joe Phillips 1000020463 1 1.06 0 0 1.06 362 2015-08-22 Delaware 10 N 2 X 2015 0000-00-00
 tx2015-08-22.csv
tx2015-08-22.xls