ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Michael Piccolo A15000147 5 18.64 4.94 0 18.64 193 2016-04-30 North East River 6 Y 1 X 2016 2024-07-07
2 Mike Tenaglia 1000006475 5 12.41 0 0 12.41 192 2016-04-30 North East River 2 Y 1 X 2016 2023-10-28
3 Robert Santos A15000196 2 9.25 4.68 0 9.25 191 2016-04-30 North East River 9 Y 1 X 2016 3011-12-30
4 Joe Ciamaichela Jr 1000019302 1 4.68 4.68 0 4.68 190 2016-04-30 North East River 9 N 1 X 2016 2024-08-13
5 Blake Forrest 1000019659 1 3.85 0 0 3.85 189 2016-04-30 North East River 7 Y 1 X 2016 2024-08-01
6 Randall W. Iorio 60145 1 3.1 0 0 3.1 188 2016-04-30 North East River 10 N 1 X 2016 2017-04-17
7 Bill Cowperthwait 1000023122 0 0 0 0 0 50 2016-04-30 North East River 1 Y 1 X 2016 2018-04-25
7 Rich Przybyl 1000004081 0 0 0 0 0 50 2016-04-30 North East River 7 N 1 X 2016 2020-04-05
7 Dave Anderson 1000027551 0 0 0 0 0 50 2016-04-30 North East River 8 Y 1 X 2016 2017-04-30
7 Aaron Reeves 1000013438 0 0 0 0 0 50 2016-04-30 North East River 4 Y 1 X 2016 2022-05-07
7 Dennis Budzitowski A15000220 0 0 0 0 0 50 2016-04-30 North East River 10 Y 1 2016 2023-11-15
7 Joe Phillips 1000020463 0 0 0 0 0 50 2016-04-30 North East River 6 N 1 2016 0000-00-00
7 Scott McDonough 1000015346 0 0 0 0 0 50 2016-04-30 North East River 3 N 1 2016 2024-08-18
 tx2016-04-30.csv
tx2016-04-30.xls