ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
9 Mike Tenaglia 1000006475 1 2.28 0 0 2.28 184 2016-05-22 North East River 3 Y 1 2016 2023-10-28
1 Tim Kelley 1000007340 5 12.3 0 0 12.3 192 2016-05-22 North East River 6 Y 1 X 2016 2024-04-22
2 Scott McDonough 1000015346 4 11.71 0 0 11.71 191 2016-05-22 North East River 5 Y 1 X 2016 2024-08-18
7 Blake Forrest 1000019659 1 4.64 0 0 4.64 186 2016-05-22 North East River 2 Y 1 X 2016 2024-08-01
6 Joe Phillips 1000020463 2 7.38 5.08 0 7.38 187 2016-05-22 North East River 6 N 1 X 2016 0000-00-00
5 Bill Cowperthwait 1000023122 2 7.43 0 0 7.43 188 2016-05-22 North East River 1 Y 1 X 2016 2018-04-25
4 Logan Beebe 1000026224 2 8.21 0 0 8.21 189 2016-05-22 North East River 1 N 1 X 2016 2022-02-18
10 Matt Weber 1000026227 0 0 0 0 0 50 2016-05-22 North East River 2 N 1 X 2016 2023-07-08
8 Bradley Jones 1000026546 1 2.74 0 0 2.74 185 2016-05-22 North East River 4 N 1 X 2016 2017-02-03
10 Austin Leupan 1000027492 0 0 0 0 0 50 2016-05-22 North East River 3 N 1 X 2016 2017-05-04
10 Randall W. Iorio 60145 0 0 0 0 0 50 2016-05-22 North East River 5 N 1 X 2016 2017-04-17
3 Robert Santos A15000196 3 9.07 0 0 9.07 190 2016-05-22 North East River 4 Y 1 X 2016 3011-12-30
 tx2016-05-22.csv
tx2016-05-22.xls