ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
13 Aaron Reeves 1000013438 0 0 0 0 0 50 2018-04-28 North East River 4 Y 1 X 2018 2022-05-07
6 Blake Forrest 1000019659 2 5.72 0 0 5.72 193 2018-04-28 North East River 6 Y 1 X 2018 2024-08-01
13 Bob Tiller 1000007341 0 0 0 0 0 50 2018-04-28 North East River 6 Y 1 X 2018 2018-08-12
12 Dennis Budzitowski A15000220 1 1.87 0 0 1.87 187 2018-04-28 North East River 14 Y 1 X 2018 2023-11-15
9 Jay Davoli 1000012613 2 4.43 0 0 4.43 190 2018-04-28 North East River 5 Y 1 X 2018 2019-04-27
13 Joe Ciamaichela Jr 1000019302 0 0 0 0 0 50 2018-04-28 North East River 3 Y 1 2018 2024-08-13
3 Luke Shrader 1000027315 4 8.47 0 0 8.47 196 2018-04-28 North East River 12 Y 1 X 2018 2020-05-29
4 Michael Piccolo A15000147 4 8.33 0 0 8.33 195 2018-04-28 North East River 7 Y 1 X 2018 2024-07-07
2 Mike Tenaglia 1000006475 5 11.96 3.49 0 11.96 197 2018-04-28 North East River 2 Y 1 X 2018 2023-10-28
5 Paul Hurding A17000299 3 6.18 0 0 6.18 194 2018-04-28 North East River 9 Y 1 X 2018 2020-07-31
1 Randall Follmer 1000021674 4 13.12 5.42 0 13.12 198 2018-04-28 North East River 11 Y 1 X 2018 2021-05-30
11 Randy Robinson 1000001117 1 2.06 0 0 2.06 188 2018-04-28 North East River 14 N 1 X 2018 2024-03-23
10 Ray Marcinkiewicz 1000003377 1 2.27 0 0 2.27 189 2018-04-28 North East River 10 N 1 X 2018 2024-07-07
7 Rich Przybyl 1000004081 2 5.58 0 0 5.58 192 2018-04-28 North East River 1 Y 1 X 2018 2020-04-05
13 Richard Stevens 1000027161 0 0 0 0 0 50 2018-04-28 North East River 10 Y 1 X 2018 2021-03-13
13 Robert Santos A15000196 0 0 0 0 0 50 2018-04-28 North East River 13 Y 1 2018 3011-12-30
13 Scott McDonough 1000015346 0 0 0 0 0 50 2018-04-28 North East River 3 Y 1 2018 2024-08-18
8 Tim Kelley 1000007340 2 4.75 0 0 4.75 191 2018-04-28 North East River 8 Y 1 X 2018 2024-04-22
 tx2018-04-28.csv
tx2018-04-28.xls