ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
12 Andrew Chianese 1000029207 0 0 0 0 0 50 2019-06-08 North East River 7 Y 1 X 2019 2020-04-09
10 Blake Forrest 1000019659 1 4.34 4.34 0 4.34 184 2019-06-08 North East River 2 Y 1 2019 2024-08-01
2 Bob Brennan 1000023121 5 11.5 3.48 0 11.5 192 2019-06-08 North East River 5 Y 1 X 2019 2023-10-28
3 Dennis Budzitowski A15000220 5 10.9 0 0 10.9 191 2019-06-08 North East River 10 Y 1 X 2019 2023-11-15
9 Joe Ciamaichela Jr 1000019302 2 4.79 0 0 4.79 185 2019-06-08 North East River 4 Y 1 X 2019 2024-08-13
12 Kevin Beauden 1000032641 0 0 0 0 0 50 2019-06-08 North East River 1 N 1 X 2019 2022-03-10
5 Luke Shrader 1000027315 5 9.84 0 0 9.84 189 2019-06-08 North East River 8 Y 1 X 2019 2020-05-29
7 Mark Marini 1000032710 3 6.7 0 0.5 6.2 187 2019-06-08 North East River 6 N 1 X 2019 2022-06-21
1 Michael Piccolo A15000147 5 14.34 3.86 0 14.34 193 2019-06-08 North East River 9 Y 1 X 2019 2024-07-07
11 Ray Marcinkiewicz 1000003377 1 1.94 0 0 1.94 183 2019-06-08 North East River 9 N 1 X 2019 2024-07-07
4 Rich Przybyl 1000004081 4 10.15 3.95 0 10.15 190 2019-06-08 North East River 1 Y 1 X 2019 2020-04-05
6 Terry Roberson 50791 3 7.19 0 0 7.19 188 2019-06-08 North East River 3 Y 1 X 2019 2020-04-09
8 Zachary Dyches 1000030782 2 5.85 0 0 5.85 186 2019-06-08 North East River 6 Y 1 X 2019 2021-05-29
 tx2019-06-08.csv
tx2019-06-08.xls