ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
7 | Paul Hurding | A17000299 | 2 | 4.12 | 3.11 | 0 | 4.12 | 187 | 2020-11-07 | North East River | 8 | Y | 1 | X | 2021 | 2020-07-31 |
11 | Richard Stevens | 1000027161 | 0 | 0 | 0 | 0 | 0 | 50 | 2020-11-07 | North East River | 6 | Y | 1 | X | 2021 | 2021-03-13 |
11 | Charlie Rothery | 1000034828 | 0 | 0 | 0 | 0 | 0 | 50 | 2020-11-07 | North East River | 0 | N | 1 | X | 2021 | 2021-05-26 |
11 | Sam Rineer | 1000027049 | 0 | 0 | 0 | 0 | 0 | 50 | 2020-11-07 | North East River | 4 | Y | 1 | X | 2021 | 2021-07-27 |
3 | Mike Morris | 1000035346 | 5 | 12.62 | 0 | 0 | 12.62 | 191 | 2020-11-07 | North East River | 7 | Y | 1 | X | 2021 | 2021-11-07 |
6 | Joe McCormack III | 1000034296 | 5 | 7.34 | 0 | 0 | 7.34 | 188 | 2020-11-07 | North East River | 0 | N | 1 | X | 2021 | 2023-04-01 |
4 | Mike Tenaglia | 1000006475 | 5 | 10.49 | 4.15 | 0 | 10.49 | 190 | 2020-11-07 | North East River | 3 | Y | 1 | X | 2021 | 2023-10-28 |
8 | Frank Coyne | A15000294 | 1 | 3.76 | 3.76 | 0 | 3.76 | 186 | 2020-11-07 | North East River | 5 | Y | 1 | X | 2021 | 2023-10-28 |
2 | Dennis Budzitowski | A15000220 | 5 | 16.26 | 6.07 | 0 | 16.26 | 192 | 2020-11-07 | North East River | 10 | Y | 1 | X | 2021 | 2023-11-15 |
1 | Michael Piccolo | A15000147 | 5 | 17.86 | 4.13 | 0 | 17.86 | 193 | 2020-11-07 | North East River | 1 | Y | 1 | X | 2021 | 2024-07-07 |
10 | Ray Marcinkiewicz | 1000003377 | 1 | 1.49 | 0 | 0 | 1.49 | 184 | 2020-11-07 | North East River | 0 | N | 1 | X | 2021 | 2024-07-07 |
5 | Scott McDonough | 1000015346 | 4 | 9.5 | 0 | 0 | 9.5 | 189 | 2020-11-07 | North East River | 2 | Y | 1 | X | 2021 | 2024-08-18 |
9 | Robert Santos | A15000196 | 1 | 3.25 | 3.25 | 0 | 3.25 | 185 | 2020-11-07 | North East River | 9 | Y | 1 | X | 2021 | 3011-12-30 |
tx2020-11-07.csv tx2020-11-07.xls |