ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
2 | Dennis Budzitowski | A15000220 | 5 | 12.1 | 4.62 | 0 | 12.1 | 186 | 2023-11-04 | North East River | 7 | B | 1 | X | 2024 | 2023-11-15 |
4 | Robert Santos | A15000196 | 2 | 5.68 | 4.61 | 0 | 5.68 | 184 | 2023-11-04 | North East River | 4 | B | 1 | X | 2024 | 3011-12-30 |
1 | Michael Piccolo | A15000147 | 5 | 18.81 | 4.54 | 0 | 18.81 | 187 | 2023-11-04 | North East River | 5 | B | 1 | 2024 | 2024-07-07 | |
3 | Blake Forrest | 1000019659 | 5 | 9.22 | 0 | 0 | 9.22 | 185 | 2023-11-04 | North East River | 1 | B | 1 | X | 2024 | 2024-08-01 |
5 | Ray Marcinkiewicz | 1000003377 | 2 | 3.69 | 0 | 0 | 3.69 | 183 | 2023-11-04 | North East River | 6 | B | 1 | X | 2024 | 2024-07-07 |
6 | Joe Ciamaichela Jr | 1000019302 | 2 | 2.37 | 0 | 0 | 2.37 | 182 | 2023-11-04 | North East River | 3 | B | 1 | X | 2024 | 2024-08-13 |
7 | Paul Steiner | 1000019943 | 0 | 0 | 0 | 0 | 0 | 100 | 2023-11-04 | North East River | 2 | B | 1 | X | 2024 | 2026-01-18 |
tx2023-11-04.csv tx2023-11-04.xls |