ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
06/
07/
08/
09/
10/
11/
12/
13/
14/
15/
16/
17/
18/
19/
20/
21/
22/
23/
24/
2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Paul Sirochman | 1000038825 | 5 | 15.34 | 4.79 | 0 | 15.34 | 187 | 2024-06-02 | North East River | 0 | B | 1 | X | 2024 | 2025-04-17 |
2 | Dave Williams | 1000035810 | 4 | 11.36 | 4.71 | 0 | 11.36 | 186 | 2024-06-02 | North East River | 0 | B | 1 | X | 2024 | 2025-04-20 |
3 | Tim Kelley | 1000007340 | 3 | 8.49 | 3.59 | 0 | 8.49 | 185 | 2024-06-02 | North East River | 0 | B | 1 | X | 2024 | 2024-04-22 |
4 | Cody Schwartz | A15000283 | 2 | 4.73 | 2.88 | 0 | 4.73 | 184 | 2024-06-02 | North East River | 0 | N | 1 | X | 2024 | 2024-06-23 |
5 | Chris Pekala | 1000011126 | 1 | 3.18 | 0 | 0 | 3.18 | 183 | 2024-06-02 | North East River | 0 | B | 1 | X | 2024 | 2024-07-07 |
6 | Robert Santos | A15000196 | 1 | 3.06 | 0 | 0 | 3.06 | 182 | 2024-06-02 | North East River | 0 | B | 1 | 2024 | 3011-12-30 | |
7 | Joe Ciamaichela Jr | 1000019302 | 0 | 0 | 0 | 0 | 0 | 100 | 2024-06-02 | North East River | 0 | B | 1 | 2024 | 2024-08-13 | |
tx2024-06-02.csv tx2024-06-02.xls |