ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 24/ 2025
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
11 Ray Marcinkiewicz 1000003377 1 2.37 0 0 2.37 184 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
13 Chris Pekala 1000011126 1 1.2 0 0 1.2 182 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
2 Jay Davoli 1000012613 5 17.45 6.52 0 17.45 193 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
8 Blake Forrest 1000019659 5 8.32 2.66 0 8.32 187 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
7 Paul Steiner 1000019943 5 10.55 2 0 10.55 188 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
6 Dave Williams 1000035810 5 12.98 3.84 0 12.98 189 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
4 Donny Diggs 1000036098 5 14.09 4 0 14.09 191 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
3 Desmond Byfield 1000036104 5 16.15 5.81 0 16.15 192 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
5 Paul Sirochman 1000038825 5 13.38 0 0 13.38 190 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
9 Manny Ishkhanian 4010027116 3 5.86 0 0 5.86 186 2024-11-10 North East River 0 N 1 X 2025 0000-00-00
14 Dan Gallant 4010027367 0 0 0 0 0 100 2024-11-10 North East River 0 N 1 X 2025 0000-00-00
1 Michael Piccolo A15000147 5 21.61 5.77 0 21.61 194 2024-11-10 North East River 0 B 1 X 2025 0000-00-00
10 Cody Schwartz A15000283 2 3.15 0 0 3.15 185 2024-11-10 North East River 0 N 1 X 2025 0000-00-00
11 Charles Steiner L16569 2 2.37 0 0 2.37 184 2024-11-10 North East River 0 N 1 X 2025 0000-00-00
 tx2024-11-10.csv
tx2024-11-10.xls